Rymden 77 Residences Price List
Here are the unit sizes and price list for Rymden77 Condo.
Developer Pricing Chart (Nett Price)
Type | Area | Price | Units |
---|---|---|---|
2 Bedroom + Study + PES | 904 sqft | Fully Sold | 2 |
2 Bedroom + Study | 904 - 1,346 sqft | Fully Sold | 8 |
3 Bedroom | 980 sqft | Fully Sold | 4 |
3 Bedroom + Utility + PES | 1,130 - 1,152 sqft | Fully Sold | 1 |
3 Bedroom + Utility | 1,130 - 1,518 sqft | Fully Sold | 8 |
3 Bedroom Dual Key | 1,119 - 1,141 sqft | Fully Sold | 3 |
4 Bedroom + Utility | 1,184 sqft | Fully Sold | 3 |
4 Bedroom Penthouse + Utility | 1,948 sqft | Fully Sold | 1 |
4 Bedroom Dual Key Penthouse | 1,948 sqft | Fully Sold | 1 |
Total | 31 |
Rymden 77
Proudly Developed By: